Click here for a still larger (2800 x 1953 px) image
Lots of unanswered questions ... who put the collage together, and when? I'm studying further but one would suppose that it was before the 1st National and Ramsey Towers were completed in 1931, else they'd have been in the collage.
While I'm in the process of trying to figure out all "the pieces," some might enjoy trying to do the same ... so ...
TEST YOURSELF! Here's the pic with "numbers" I've placed on it to identify the various buildings shown ... 1 through 78 ... the numbers kinda-sorta run clockwise in a weird sort of way ... click on the image for a 1024 px wide image and one which will print better (I recommend that you print in "landscape" orientation) ...
Test answers (to the extent that I can figure everything out) will follow in an edited post. See what you can come up with on your own, Okc history lovers! Go ahead! Give it your best shot!
Pic | Description | Pic | Description |
1 | ____________________________ | 40 | ____________________________ |
2 | ____________________________ | 41 | ____________________________ |
3 | ____________________________ | 42 | ____________________________ |
4 | ____________________________ | 43 | ____________________________ |
5 | ____________________________ | 44 | ____________________________ |
6 | ____________________________ | 45 | ____________________________ |
7 | ____________________________ | 46 | ____________________________ |
8 | ____________________________ | 47 | ____________________________ |
9 | ____________________________ | 48 | ____________________________ |
10 | ____________________________ | 49 | ____________________________ |
11 | ____________________________ | 50 | ____________________________ |
12 | ____________________________ | 51 | ____________________________ |
13 | ____________________________ | 52 | ____________________________ |
14 | ____________________________ | 53 | ____________________________ |
15 | ____________________________ | 54 | ____________________________ |
16 | ____________________________ | 55 | ____________________________ |
17 | ____________________________ | 56 | ____________________________ |
18 | ____________________________ | 57 | ____________________________ |
19 | ____________________________ | 58 | ____________________________ |
20 | ____________________________ | 59 | ____________________________ |
21 | ____________________________ | 60 | ____________________________ |
22 | ____________________________ | 61 | ____________________________ |
23 | ____________________________ | 62 | ____________________________ |
24 | ____________________________ | 63 | ____________________________ |
25 | ____________________________ | 64 | ____________________________ |
26 | ____________________________ | 65 | ____________________________ |
27 | ____________________________ | 66 | ____________________________ |
28 | ____________________________ | 67 | ____________________________ |
29 | ____________________________ | 68 | ____________________________ |
30 | ____________________________ | 69 | ____________________________ |
31 | ____________________________ | 70 | ____________________________ |
32 | ____________________________ | 71 | ____________________________ |
33 | ____________________________ | 72 | ____________________________ |
34 | ____________________________ | 73 | ____________________________ |
35 | ____________________________ | 74 | ____________________________ |
36 | ____________________________ | 75 | ____________________________ |
37 | ____________________________ | 76 | ____________________________ |
38 | ____________________________ | 77 | ____________________________ |
39 | ____________________________ | 78 | ____________________________ |
OK OK! Compare your results to Doug Dawgz and others' best guesses so far!
Go To Top
4 comments:
#65 appears to be the old administration building at OCU, not the Gold Star building, although it is directly across the quad from the Gold Star. The Gold Star building has a taller, more tapered tower in the center.
Sharp eyes there, Yale! Good job but, but, but ,,, that's -1 point from Doug Dawgz score! :)
Keep on commenting ... maybe we'll get the whole thing filled out!
Great Site!
13 is the Goodholm Building- later the Sears store
14 is the State National/Hales Building
39 is the Halliburton department store
69 is Kerr's department store
Well done, JT!
Post a Comment